CALIFORNIA (Kashmir English): Apple has raised prices for a number of its Mac and iPad devices amid a soaring increase in semiconductor costs that the tech giant says makes the decision “unavoidable.”
Apple CEO Tim Cook described the move as “necessary,” “unavoidable,” and attributable to the increase in chip prices. For instance, one of Apple’s biggest product updates on Tuesday has made the entry-level MacBook Air start at $1,299, $200 higher, with the base model MacBook Pro going up $300 to $1,999 (at Tuesday’s open market PKR/$ rate of 280, it can mean an Rs. 84,000/- price hike in Pakistan, minus all importer margins).
At Tuesday’s open market PKR/$ rate of 280, it can possibly mean an Rs. 84,000/- price hike in Pakistan, minus all importer margins.
iPad, MacBook Prices
| Product | Old Price (USD) | New Price (USD) | Increase | % Increase |
|---|---|---|---|---|
| iPad Air | $599 | $749 | $150 | 25.0% |
| iPad Pro | $999 | $1,199 | $200 | 20.0% |
| MacBook Neo | $599 | $699 | $100 | 16.7% |
| MacBook Air | $1,099 | $1,299 | $200 | 18.2% |
| MacBook Pro | $1,699 | $1,999 | $300 | 17.7% |
| iMac | $1,299 | $1,499 | $200 | 15.4% |
| Mac mini (M4 Pro) | $1,399 | $1,599 | $200 | 14.3% |
| Mac Studio (M4 Max) | $1,999 | $2,499 | $500 | 25.0% |
| Mac Studio (M3 Ultra) | $3,999 | $5,299 | $1,300 | 32.5% |
| Vision Pro | $3,499 | $3,699 | $200 | 5.7% |
| HomePod mini | $99 | $129 | $30 | 30.3% |
| HomePod | $299 | $349 | $50 | 16.7% |
| Apple TV | $129 | $199 | $70 | 54.3% |
The company raised the base model MacBook Neo’s price to $699, or $100 more than it costs now. On the tablet’s end, the iPad Air will also start at $749, up $150, and the standard model iPad Pro jumps up to $1,199, $200 more.




