KARACHI (Kashmir English): Suzuki automobiles still enjoy consistent demand in Pakistan, but prices are now at a record high and increasing the cost factor for most customers, with Cultus exceeding four million.
Following the government’s recent tax adjustments, such as the hike in sales tax to 18% from 12.5% and the imposition of the NEV (New Enhanced Value) Levy on car sales, the prices of Suzuki Cultus models have gone up significantly.
Cultus Price in Pakistan 2025
Variant | Old Price | New Price | Increase |
---|---|---|---|
Cultus VXR | 4,049,000 | 4,089,490 | 40,490 |
Cultus VXL | 4,316,000 | 4,359,160 | 43,160 |
Cultus AGS | 4,546,000 | 4,591,460 | 45,460 |
Cultus Installments 2025
Variant | Price (Rs.) | Security Deposit (30%) | Processing Fee (Rs.) | Total Upfront (Rs.) | Monthly Payment (60 Months) |
---|---|---|---|---|---|
Cultus VXR Upgraded Version | 4,089,490 | 1,226,847 | 3,100 | 1,229,947 | 68,188 |
Cultus VXL Upgraded Version | 4,359,160 | 1,307,748 | 3,100 | 1,310,848 | 72,648 |
Cultus VXL-AGS Upgraded Version | 4,591,460 | 1,377,438 | 3,100 | 1,380,538 | 76,561 |
The new payment plans are intended to help alleviate the buyer’s burden against the backdrop of the increasing price of cars in Pakistan.
Nonetheless, industry commentators caution that steep taxes and charges might still drive car prices higher in the months to come.