ISLAMABAD (Kashmir English): At least forty-seven Pakistani universities, including two from Azad Jammu and Kashmir (AJK), made it to the latest ranking of Times Higher Education (THE) Asia Rankings 2025.
University of Azad Jammu and Kashmir (UAJK) and Mirpur University of Science and Technology (MUST) achieved a major milestone in the academic world.
THE rankings 2025, which assess over 850 varieties across Asian countries, are based on 18 performance indicators, including teaching quality, research strength, knowledge transfer, and international outlook.
Quaid-i-Azam University in Islamabad emerged as the top-ranked higher education institution from Pakistan, placed at 137 in the Asian best universities rankings. NUST comes second, followed by COMSATS, GCU Faisalabad, and Sukkur IBA.
University of Engineering and Technology Taxila, Air University, CUST, and LUMS took the other spots.
This year’s performance places Pakistan as the sixth most-represented country in Asia and ties it with Taiwan for 14th position globally. The growth is remarkable—up 17.5% from last year’s 40 ranked universities, and continuing a consistent upward trajectory from 29 in 2023, 21 in 2022, and just 16 in 2021.
Times Asian Rankings 2025
| Rank | University Name |
| 137 | Quaid-i-Azam University |
| 145 | National University of Sciences and Technology |
| 187 | COMSATS University Islamabad |
| 201–250 | Government College University Faisalabad |
| 201–250 | Sukkur IBA University |
| 201–250 | University of Engineering and Technology, Taxila |
| 251–300 | Air University |
| 251–300 | Capital University of Science and Technology |
| 251–300 | Lahore University of Management Sciences |
| 251–300 | University of Malakand |
| 251–300 | University of the Punjab |
| 301–350 | Abdul Wali Khan University Mardan |
| 301–350 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| 301–350 | International Islamic University, Islamabad |
| 301–350 | PMAS Arid Agriculture University Rawalpindi |
| 301–350 | The Islamia University of Bahawalpur |
| 301–350 | University of Engineering and Technology, Peshawar |
| 301–350 | University of Lahore |
| 301–350 | University of Management and Technology |
| 301–350 | University of Veterinary and Animal Sciences, Lahore |
| 351–400 | Bahauddin Zakariya University |
| 351–400 | Government College University Lahore |
| 351–400 | Khwaja Fareed University of Engineering and Information Technology |
| 351–400 | University of Gujrat |
| 351–400 | University of Peshawar |
| 401–500 | Bahria University |
| 401–500 | Hazara University Mansehra |
| 401–500 | Institute of Space Technology |
| 401–500 | Islamia College Peshawar |
| 401–500 | National Textile University |
| 401–500 | National University of Computer and Emerging Sciences |
| 401–500 | Riphah International University |
| 401–500 | University of Central Punjab |
| 401–500 | University of Engineering & Technology (UET) Lahore |
| 401–500 | University of Sargodha |
| 501–600 | Kohat University of Science and Technology |
| 501–600 | Mehran University of Engineering and Technology, Jamshoro |
| 501–600 | The University of Agriculture, Peshawar |
| 501–600 | University of Azad Jammu and Kashmir |
| 501–600 | University of Education, Lahore |
| 601+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 601+ | Dow University of Health Sciences |
| 601+ | Lahore College for Women University (LCWU) |
| 601+ | Mirpur University of Science and Technology |
| 601+ | National University of Medical Sciences (NUMS) |
| 601+ | NED University of Engineering and Technology |
| 601+ | University of Karachi |




