ISLAMABAD (Kashmir English): Thursday saw a drop in gold prices across Pakistan, owing to a decline in global markets. According to a statement released by the All-Pakistan Gems and Jewellers Sarafa Association, the gold price fell by Rs 600 per tola in total to settle at Rs 462,336.
In terms of gold price per 10 grams, it fell by Rs 515 in total to reach Rs 396,378. It is worth noting that gold prices had increased earlier on Wednesday with a total increase of Rs 800 per tola to reach Rs 462,936.
The global market recorded gold prices going down by $6 per ounce to reach $4,398 per ounce.
Along with gold, the price of silver also dropped on Thursday, with its total price plunging by Rs 17 per tola to stand at Rs 7,124.
Today Gold Prices in Major Cities of Pakistan
| City | Symbol | Bidding Price (Rs.) | Asking Price (Rs.) |
|---|---|---|---|
| Karachi | KHI | 453,000 | 454,000 |
| Lahore | LHR | 453,050 | 454,050 |
| Islamabad | ISB | 453,100 | 454,100 |
| Quetta | UET | 453,200 | 454,200 |
| Peshawar | PEW | 453,150 | 454,150 |
Gold prices in Pakistan
| Weight | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
|---|---|---|---|---|---|
| Per Tola | Rs. 453,000 | Rs. 415,247 | Rs. 396,375 | Rs. 339,750 | Rs. 226,500 |
| Per 10 Gram | Rs. 388,380 | Rs. 356,012 | Rs. 339,833 | Rs. 291,285 | Rs. 194,190 |
| Per Gram | Rs. 38,838 | Rs. 35,601 | Rs. 33,983 | Rs. 29,129 | Rs. 19,419 |
| Per Ounce | Rs. 1,101,040 | Rs. 1,009,279 | Rs. 963,410 | Rs. 825,780 | Rs. 550,520 |




