KARACHI (Kashmir English): Karachi’s Directorate General of Customs Valuation has determined new customs values for the import of 62 types of old and used branded iPhones with the intention of aligning the duties charged with the prevailing international market prices.
To this end, the Directorate published Valuation Ruling No. 2035 of 2026 on the first working day of the week. The updated values will be relevant for the sale of second-hand smartphones without packaging or any accessories, which include iPhones, Samsung, and Google Pixel.
According to officials, the former valuation ruling could not be relied upon any longer as it was more than one and a half years old, and the current global market conditions had changed a lot.
The smartphone companies had introduced many new models, while a few of the older models had become extinct, and thus, the need for depreciation adjustments arose.
Consequently, customs officials undertook a new valuation exercise under Sections 25 and 25A of the Customs Act, 1969, after recognizing a considerable gap between the declared import prices and the actual international prices.
The new ruling means that customs duties and taxes will be based on the values set by Customs, irrespective of the quality or grading of the used phones.
To be eligible for the ruling, the imported used mobile phones must have been in use at least six months before their export to Pakistan.
Importers will need to inform the activation period, and this will be confirmed by the relevant assessing officers. For the brands or models that are not mentioned in the valuation table, the collectorates have been directed to undertake value determination under Sections 25(5) and 25(6) of the Customs Act.
Customs values of used Apple iPhones (2026)
| Model | Customs Value (C&F) US$/Piece |
| Used iPhone 15 Pro Max | 460 |
| Used iPhone 15 Pro | 390 |
| Used iPhone 15 Plus | 320 |
| Used iPhone 15 | 310 |
| Used iPhone 14 Pro Max | 360 |
| Used iPhone 14 Pro | 290 |
| Used iPhone 14 | 210 |
| Used iPhone 13 Pro Max | 295 |
| Used iPhone 13 Pro | 225 |
| Used iPhone 13 | 170 |
| Used iPhone 12 Pro Max | 215 |
| Used iPhone 12 Pro | 155 |
| Used iPhone 12 | 120 |
| Used iPhone 11 Pro Max | 145 |
| Used iPhone 11 Pro | 125 |
| Used iPhone 11 | 95 |
| Used iPhone XS Max | 95 |
| Used iPhone XS | 66 |
| Used iPhone XR | 76 |
| Used iPhone X | 57 |
| Used iPhone 8 Plus | 47 |
| Used iPhone 8 | 38 |
| Used iPhone 7 Plus | 26 |
| Used iPhone SE (3rd Gen) | 24 |
| Used iPhone SE (2nd Gen) | 25 |
| Used iPhone SE (1st Gen) | 25 |
Customs values of used Samsung mobile phones
| Model | Customs Value (C&F) US$/Piece |
| Used Galaxy S23 Ultra | 255 |
| Used Galaxy S23+ | 160 |
| Used Galaxy S23 | 140 |
| Used Galaxy S22 Ultra 5G | 160 |
| Used Galaxy S22+ 5G | 75 |
| Used Galaxy S22 5G | 80 |
| Used Galaxy S21+ 5G | 69 |
| Used Galaxy S21 5G | 50 |
| Used Galaxy S20+ | 46 |
| Used Galaxy S20 | 41 |
| Used Galaxy S10+ | 25 |
| Used Galaxy S10 | 25 |
| Used Galaxy S10e | 25 |
| Used Galaxy Note 20 Ultra | 115 |
| Used Galaxy Note 20 | 59 |
| Used Galaxy Note 10 | 41 |
| Used Galaxy Note 9 | 25 |
Customs values of Google Pixel and OnePlus phones
Google Pixel
| Model | Customs Value (C&F) US$/Piece |
| Used Pixel 9 Pro XL | 260 |
| Used Pixel 9 Pro | 195 |
| Used Pixel 9 | 150 |
| Used Pixel 8 Pro | 188 |
| Used Pixel 8a | 98 |
| Used Pixel 7 Pro | 95 |
| Used Pixel 7 | 59 |
| Used Pixel 6 Pro | 55 |
| Used Pixel 6 | 32 |
| Used Pixel 6a | 28 |
| Used Pixel 5 | 18 |
| Used Pixel 5a 5G | 18 |
OnePlus
| Model | Customs Value (C&F) US$/Piece |
| Used OnePlus 12 | 184 |
| Used OnePlus 12R | 105 |
| Used OnePlus 11 | 92 |
| Used OnePlus 10T | 60 |
| Used OnePlus 10 Pro | 65 |




