MUZAFFARABAD (Kashmir English): As of Friday, March 21, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir.
According to the latest update of the Azad Kashmir gold rate today, the price of 1 Tola in Azad Jammu and Kashmir is Rs319,600, whereas the rate of 10 Gram gold stands at Rs274,090 for 24K gold.
The price of 22K gold is Rs293,060 per tola, while the recent rate of 21K gold is Rs279,741 per tola.
Azad Kashmir gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs319,600 | Rs274,090 |
22K | Rs293,060 | Rs251,330 |
21K | Rs279,741 | Rs239,910 |
Muzaffarabad gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs319,600 | Rs274,090 |
22K | Rs293,060 | Rs251,330 |
21K | Rs279,741 | Rs239,910 |
Gold Rate in Other Cities of Pakistan
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs319,700 |
Lahore | LHR | Rs319,700 |
Islamabad | ISB | Rs319,700 |
Rawalpindi | RWP | Rs319,600 |
Quetta | UET | Rs319,600 |
Peshawar | PEW | Rs319,700 |
Faisalabad | FSD | Rs319,700 |
Hyderabad | HYD | Rs319,600 |
Sialkot | SKT | Rs319,600 |
Sukkur | SUK | Rs319,700 |
Gilgit | GIL | Rs319,700 |
Skardu | KDU | Rs319,600 |
Gujranwala | GRW | Rs319,600 |
Muzaffarabad | MFG | Rs319,600 |
Multan | MUL | Rs319,700 |
Bahawalpur | BWP | Rs319,700 |
Bahawalnagar | BWN | Rs319,700 |
Kasur | KASR | Rs319,700 |
Attock | ATG | Rs319,700 |
Dera Ghazi Khan | D.G.Khan | Rs319,600 |
Chiniot | CHT | Rs319,700 |
Jhang | JHG | Rs319,600 |
Hafizabad | HZD | Rs319,700 |
Jhelum | JLM | Rs319,600 |
Khanewal | KHW | Rs319,700 |
Chakwal | CHW | Rs319,600 |
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.