ABU DHABI (Kashmir English): In the IPL auction 2026, several players have been sold at high numbers, while others failed to secure a bid.
Cameron Green has been sold for the highest price to date on Tuesday at ₹25.20 crores to Kolkata Knight Riders at the auction of the Indian Premier League – 2026 being held at the Etihad Centre in Abu Dhabi.
There was a fierce tussle between the Chennai Super Kings and KKR to acquire the all-rounder from Australia, who last represented the Royal Challengers Bangalore.
The Knight Riders had the biggest purse to spend in the auction, which was around ₹64.30 crores, while CSK had a purse of ₹43.40 crores.
With this purchase, Green became the third most expensive cricketer to ever be sold at the IPL auction, only behind the likes of Rishabh Pant (₹27 lakh) and Shreyas Iyer (₹26.75 lakh).
Thus, in turn, he became the most expensive foreign and all-rounder to ever go under the auction hammer in the history of the IPL.
Venkatesh Iyer’s surname gave audiences a case of déjà vu, as both RCB and KKR, as in the previous year, kept offering an invite to the Madhya Pradesh youngster.
Later, he was picked up by the Bengaluru side for ₹7 crore.
Later on, KKR fetched back the Sri Lankan fast bowler Matheesha Pathirana for the death-over specialist role at the massive price of ₹18 crores.
Prashant Veer and Kartik Sharma were sold to CSK for more than 47 times their base price. They were the joint-highest-priced uncapped players for a price of ₹14.20 crores.
Australian all-rounder Cooper Connolly was the lone selection for Punjab Kings in the auction for ₹3 Crore.
In the mini-auction, a total of 369 players will go under the hammer. Among them, the 10 franchises that qualify for the IPL must fill 77 spots. Every team has a limited capacity to hold 25 players in the roster, including eight overseas players.
Batters (Sold)
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| David Miller | 2 crore | 6.7 crore | 2 crore | 6.7 crore | Delhi Capitals |
| Cameron Green | 2 crore | 6.7 crore | 25.20 crore | 84.4 crore | KKR |
| Pathum Nissanka | 75 lakh | 2.51 crore | 4 crore | 13.4 crore | Delhi Capitals |
| Rahul Tripathi | 75 lakh | 2.51 crore | 75 lakh | 2.51 crore | KKR |
| Danish Malewar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | Mumbai Indians |
| Akshat Raghuwanshi | 30 lakh | 1.01 crore | 2.2 crore | 7.37 crore | LSG |
Bowlers (Sold)
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Jacob Duffy | 2 crore | 6.7 crore | 2 crore | 6.7 crore | RCB |
| Matheesha Pathirana | 2 crore | 6.7 crore | 18 crore | 60.3 crore | KKR |
| Anrich Nortje | 2 crore | 6.7 crore | 2 crore | 6.7 crore | LSG |
| Ravi Bishnoi | 2 crore | 6.7 crore | 7.2 crore | 24.1 crore | RR |
| Akeal Hosein | 2 crore | 6.7 crore | 2 crore | 6.7 crore | CSK |
| Ashok Sharma | 30 lakh | 1.01 crore | 90 lakh | 3.02 crore | GT |
| Kartik Tyagi | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | KKR |
| Naman Tiwari | 30 lakh | 1.01 crore | 1 crore | 3.35 crore | LSG |
| Sushant Mishra | 30 lakh | 1.01 crore | 90 lakh | 3.02 crore | RR |
| Yash Raj Punja | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | RR |
| Prashant Solanki | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | KKR |
| Vignesh Puthur | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | RR |
| Mustafizur Rahman | 2 crore | 6.7 crore | 9.2 crore | 30.8 crore | KKR |
| Sakib Hussain | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Mohammad Izhar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | MI |
| Onkar Tarmale | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Amit Kumar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Atharva Ankolekar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | MI |
| Praful Hinge | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
All-Rounders (Sold)
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Wanindu Hasaranga | 2 crore | 6.7 crore | 2 crore | 6.7 crore | LSG |
| Venkatesh Iyer | 2 crore | 6.7 crore | 7 crore | 23.45 crore | RCB |
| Auqib Dar | 30 lakh | 1.01 crore | 8.4 crore | 28.1 crore | DC |
| Prashant Veer | 30 lakh | 1.01 crore | 14.2 crore | 47.6 crore | CSK |
| Shivang Kumar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Jason Holder | 2 crore | 6.7 crore | 7 crore | 23.45 crore | GT |
| Matthew Short | 1.5 crore | 5.03 crore | 1.5 crore | 5.03 crore | CSK |
| Aman Khan | 30 lakh | 1.01 crore | 40 lakh | 1.34 crore | CSK |
| Mangesh Yadav | 30 lakh | 1.01 crore | 5.2 crore | 17.4 crore | RCB |
| Cooper Connolly | 2 crore | 6.7 crore | 3 crore | 10.05 crore | PBKS |
Wicketkeepers (Sold)
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Quinton de Kock | 1 crore | 3.35 crore | 1 crore | 3.35 crore | MI |
| Ben Duckett | 2 crore | 6.7 crore | 2 crore | 6.7 crore | DC |
| Finn Allen | 2 crore | 6.7 crore | 2 crore | 6.7 crore | KKR |
| Kartik Sharma | 30 lakh | 1.01 crore | 14.2 crore | 47.6 crore | CSK |
| Mukul Choudhary | 30 lakh | 1.01 crore | 2.6 crore | 8.71 crore | LSG |
| Tejasvi Singh | 30 lakh | 1.01 crore | 3 crore | 10.05 crore | KKR |
| Tim Seifert | 1.5 crore | 5.03 crore | 1.5 crore | 5.03 crore | KKR |
| Salil Arora | 30 lakh | 1.01 crore | 1.5 crore | 5.03 crore | SRH |
| Ravi Singh | 30 lakh | 1.01 crore | 95 lakh | 3.18 crore | RR |
UNSOLD PLAYERS
Following is the list of unsold players in the IPL auction 2026.
Batters (Uusold)
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Jake Fraser-McGurk | 2 crore | 6.7 crore |
| Prithvi Shaw | 75 lakh | 2.51 crore |
| Devon Conway | 2 crore | 6.7 crore |
| Sarfaraz Khan | 75 lakh | 2.51 crore |
| Yash Dhull | 30 lakh | 1.01 crore |
| Abhinav Manohar | 30 lakh | 1.01 crore |
| Atharva Taide | 30 lakh | 1.01 crore |
Bowlers (Unsold)
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Matt Henry | 2 crore | 6.7 crore |
| Gerald Coetzee | 2 crore | 6.7 crore |
| Maheesh Theekshana | 2 crore | 6.7 crore |
| Mujeeb Ur Rahman | 2 crore | 6.7 crore |
| Kyle Jamieson | 2 crore | 6.7 crore |
| Adam Milne | 2 crore | 6.7 crore |
| Lungi Ngidi | 2 crore | 6.7 crore |
| Alzarri Joseph | 2 crore | 6.7 crore |
All-Rounders (Unsold)
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Rachin Ravindra | 2 crore | 6.7 crore |
| Liam Livingstone | 2 crore | 6.7 crore |
| Gus Atkinson | 2 crore | 6.7 crore |
| Michael Bracewell | 2 crore | 6.7 crore |
| Daryl Mitchell | 2 crore | 6.7 crore |
Wicketkeepers (Un-sold)
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| KS Bharat | 75 lakh | 2.51 crore |
| Rahmanullah Gurbaz | 1.5 crore | 5.03 crore |
| Jonny Bairstow | 1 crore | 3.35 crore |
| Josh Inglis | 2 crore | 6.7 crore |
| Tom Banton | 2 crore | 6.7 crore |




