CALIFORNIA (Kashmir English): In Pakistan, apple products, especially iPhone prices, are very high, with the newest models of Apple products still costing a lot more than in many other parts of the world.
In comparison to international markets, Pakistan’s April 2025 iPhone prices are higher. While the iPhone 15 series spans in price from 321,999 to 459,499, the iPhone 16 series costs between Rs317,000 and Rs473,000. The pricing range for the previous generation of iPhones, the 13 and 12, was between Rs2.25 Rs. 50 lac.
iPhone Rates in Pakistan 2025
Product | Price |
---|---|
Apple iPhone 16 | 317,000 |
Apple iPhone 16 Pro | 397,000 |
Apple iPhone 16 Pro Max | 473,000 |
Apple iPhone 16 Plus | 337,500 |
Apple iPhone 15 Pro | 399,999 |
Apple iPhone 15 Pro Max | 459,499 |
Apple iPhone 15 | 321,999 |
Apple iPhone 15 Plus | 377,100 |
Apple iPhone 14 Pro Max | 499,999 |
Apple iPhone 14 Pro | 505,999 |
Apple iPhone 14 Plus | 420,999 |
Apple iPhone 14 | 259,999 |
Apple iPhone 13 | 245,000 |
Apple iPhone 12 | 175,599 |
Apple iPhone 11 | 145,000 |
iPhone 16
EMI | Installment |
---|---|
3 Months | Rs 106,500 |
6 Months | Rs 54,500 |
9 Months | Rs 36,500 |
12 Months | Rs 28,000 |
These installment plans are with UBL bank, interested individuals are advised to check other lenders to compare rates
iPhone 15
EMI | Installment |
---|---|
3 Months | Rs 112,900 |
6 Months | Rs 57,700 |
9 Months | Rs 38,900 |
12 Months | Rs 29,800 |
iPhone 14
EMI | Installment |
---|---|
3 Months | Rs 91,000 |
6 Months | Rs 46,600 |
9 Months | Rs 31,500 |
12 Months | Rs 24,000 |