ISLAMABAD (Kashmir English): Federal Board of Revenue (FBR) Chairman Rashid Mahmood Langrial stated that no decision has been made to impose extra taxes on solar panel imports and there is no proposal to raise the existing solar panel tax rate.
The FBR chairman noted that instructors have been given a lot of relief. Starting with the following fiscal year, teachers will qualify for a 25 percent income tax refund. They will either get a refund or an adjustment under the same rebate policy for this year.
In cooperation with the International Monetary Fund (IMF), the FBR head also said that negotiations are ongoing to get relief for the salaried class and to assist other sectors as well.
Latest Solar Panel Prices in Pakistan
Brand Name | Price/PKR |
---|---|
Longi Hi Mo X10 Solar panel price | RS. 36/watt |
Longi single Glass solar panel price | RS. 28/watt |
Longi bifacial double glass Hi-MO 7 solar panel price | RS. 30/watt |
JA single Glass solar panel price | RS. 27/watt |
JA bifacial double glass solar panel price | RS. 29/watt |
Jinko single Glass solar panel price | RS. 27/watt |
Jinko N type double glass solar panel price | RS. 29/watt |
Trina single Glass solar panel price | RS. 27/watt |
Trina N Type solar panel price | RS. 29/watt |
Canadian TOPCon solar panel price | RS. 31/watt |
JM Solar Panel Documented | RS. 27/watt |
ASTRO Energy Solar Panel Documented | RS. 28/watt |
RENA Solar Panel Documented | RS. 28/watt |
Phono Solar Panel Documented | RS. 27/watt |
Huasun solar panels | RS. 27/watt |
ZN Shine solar Panel | RS. 27/watt |
Osta energy Solar Panels | RS. 27/watt |
Maysun solar panels | RS. 27/watt |
Cell Germany Solar Panel Price
Capacity in Watt | Price/PKR |
---|---|
Cell Germany 150 Watt | Rs. 8000 |
Cell Germany 180 Watt | Rs. 9000 |
Cell Germany 200 Watt | Rs. 10000 |
Cell Germany 230 Watt | Rs. 11000 |
A Grade Solar Panels Price in Pakistan Today
Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
JA 540 watts single glass A grad documented | 26 | 14040 |
JA 540 watts double glass or bifacial A grad | 28 | 15120 |
ZN Shine 545 watts single glass A grad | 28 | 15120 |
Maysun 545 watt a grade solar panel price | 27 | 14715 |
Logni 550 watts single glass A grad documented | 27 | 14850 |
Jinko 550 watts single glass A grad documented | 27 | 14850 |
Jinko N type 580 watt a grade documented | 29 | 16820 |
Longi Hi-Mo 7 580 watt double glass N type | 31 | 17980 |
B Grade Solar Panel Price in Pakistan
Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
Longi 550 watts B grade | 25 | 13750 |
Jinko 550 watt B grade | 25 | 13750 |
JA 550 Watts B grade | 25 | 13750 |
Canadian Solar Panels Price
Specifications | Price Per Watt(RS) | Panel Price (RS) |
---|---|---|
Canadian 580 watt Topcon solar panel price | 31 | 18650 |
Canadian 550 watts Tier 1 single glass a grade documented | 28 | 15400 |