MUZAFFARABAD (Kashmir English): As of Friday, March 14, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir.
According to the latest update of the Azad Kashmir gold rate today, the price of 1 Tola in Azad Jammu and Kashmir is Rs308,400, whereas the rate of 10 Gram gold stands at Rs264,490 for 24K gold.
The price of 22K gold is Rs282,784 per tola, while the recent rate of 21K gold is Rs269,933 per tola.
Azad Kashmir gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs308,400 | Rs264,490 |
22K | Rs282,784 | Rs243,240 |
21K | Rs269,933 | Rs232,180 |
Muzaffarabad gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs308,400 | Rs264,490 |
22K | Rs282,784 | Rs243,240 |
21K | Rs269,933 | Rs232,180 |
Gold Rate in Other Cities of Pakistan
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs308,500 |
Lahore | LHR | Rs308,500 |
Islamabad | ISB | Rs308,500 |
Rawalpindi | RWP | Rs308,400 |
Quetta | UET | Rs308,500 |
Peshawar | PEW | Rs308,500 |
Faisalabad | FSD | Rs308,500 |
Hyderabad | HYD | Rs308,400 |
Sialkot | SKT | Rs308,400 |
Sukkur | SUK | Rs308,500 |
Gilgit | GIL | Rs308,500 |
Skardu | KDU | Rs308,400 |
Gujranwala | GRW | Rs308,500 |
Muzaffarabad | MFG | Rs308,400 |
Multan | MUL | Rs308,500 |
Bahawalpur | BWP | Rs308,500 |
Bahawalnagar | BWN | Rs308,500 |
Kasur | KASR | Rs308,500 |
Attock | ATG | Rs308,500 |
Dera Ghazi Khan | D.G.Khan | Rs308,400 |
Chiniot | CHT | Rs309,400 |
Jhang | JHG | Rs308,500 |
Hafizabad | HZD | Rs308,400 |
Jhelum | JLM | Rs308,500 |
Khanewal | KHW | Rs308,400 |
Chakwal | CHW | Rs308,500 |
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.