MUZAFFARABAD (Kashmir English): As of Wednesday, April 16, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir.
According to the latest update of the Azad Kashmir gold rate today, the price of 1 Tola in Azad Jammu and Kashmir is Rs333,450, whereas the rate of 10 Gram gold stands at Rs285,970 for 24K gold.
The price of 22K gold is Rs305,750 per tola, while the recent rate of 21K gold is Rs291,855 per tola.
Azad Kashmir gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs333,450 | Rs285,970 |
22K | Rs305,750 | Rs262,220 |
Muzaffarabad gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs333,450 | Rs285,970 |
22K | Rs305,750 | Rs262,220 |
Gold Rate in Other Cities of Pakistan
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs333,550 |
Lahore | LHR | Rs333,550 |
Islamabad | ISB | Rs333,550 |
Rawalpindi | RWP | Rs333,550 |
Quetta | UET | Rs333,550 |
Peshawar | PEW | Rs333,550 |
Faisalabad | FSD | Rs333,550 |
Hyderabad | HYD | Rs333,550 |
Sialkot | SKT | Rs333,550 |
Sukkur | SUK | Rs333,550 |
Gilgit | GIL | Rs333,550 |
Skardu | KDU | Rs333,550 |
Gujranwala | GRW | Rs333,550 |
Muzaffarabad | MFG | Rs333,550 |
Multan | MUL | Rs333,550 |
Bahawalpur | BWP | Rs333,550 |
Bahawalnagar | BWN | Rs333,550 |
Kasur | KASR | Rs333,550 |
Attock | ATG | Rs333,550 |
Dera Ghazi Khan | D.G.Khan | Rs333,550 |
Chiniot | CHT | Rs333,550 |
Jhang | JHG | Rs333,550 |
Hafizabad | HZD | Rs333,550 |
Jhelum | JLM | Rs333,550 |
Khanewal | KHW | Rs333,550 |
Chakwal | CHW | Rs333,550 |
It is important to note that gold rates are never fixed and continue to change due to international market fluctuations. Different gold markets in the region give the above rates.