MUZAFFARABAD (Kashmir English): As of Tuesday, March 18, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir.
According to the latest update of the Azad Kashmir gold rate today, the price of 1 Tola in Azad Jammu and Kashmir is Rs314,300, whereas the rate of 10 Gram gold stands at Rs269,550 for 24K gold.
The price of 22K gold is Rs288,195 per tola, while the recent rate of 21K gold is Rs275,097 per tola.
Azad Kashmir gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs314,300 | Rs269,550 |
22K | Rs288,195 | Rs247,160 |
21K | Rs275,097 | Rs235,930 |
Muzaffarabad gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs314,300 | Rs269,550 |
22K | Rs288,195 | Rs247,160 |
21K | Rs275,097 | Rs235,930 |
Gold Rate in Other Cities of Pakistan
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs314,400 |
Lahore | LHR | Rs314,400 |
Islamabad | ISB | Rs314,400 |
Rawalpindi | RWP | Rs314,300 |
Quetta | UET | Rs314,300 |
Peshawar | PEW | Rs314,400 |
Faisalabad | FSD | Rs314,400 |
Hyderabad | HYD | Rs314,300 |
Sialkot | SKT | Rs314,300 |
Sukkur | SUK | Rs314,400 |
Gilgit | GIL | Rs314,400 |
Skardu | KDU | Rs314,300 |
Gujranwala | GRW | Rs314,400 |
Muzaffarabad | MFG | Rs314,300 |
Multan | MUL | Rs314,400 |
Bahawalpur | BWP | Rs314,400 |
Bahawalnagar | BWN | Rs314,400 |
Kasur | KASR | Rs314,400 |
Attock | ATG | Rs314,400 |
Dera Ghazi Khan | D.G.Khan | Rs314,300 |
Chiniot | CHT | Rs314,400 |
Jhang | JHG | Rs314,300 |
Hafizabad | HZD | Rs314,400 |
Jhelum | JLM | Rs314,300 |
Khanewal | KHW | Rs314,400 |
Chakwal | CHW | Rs314,300 |
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. Different gold markets in the region give the above rates.