MUZAFFARABAD (Kashmir English): As of Friday, February 07, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir. According to the latest update, the price of 1 Tola in Azad Kashmir is Rs293,800, whereas the rate of 1 Gram gold stands at Rs25,197 for 24K gold.
The price of 22K gold is Rs269,409 per gram, on the other hand, the recent rate of 21K gold stands at Rs23,105 per gram.
Gold Rate today in Azad Kashmir
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs293,800 | Rs251,970 |
22K | Rs269,409 | Rs231,050 |
21K | Rs257,166 | Rs220,550 |
Gold Rate today in Muzaffarabad
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs293,800 | Rs251,970 |
22K | Rs269,409 | Rs231,050 |
21K | Rs257,166 | Rs220,550 |
Gold Rate in Other Cities of Pakistan
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. The above rates are given by different gold markets in the region.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs293,900 |
Lahore | LHR | Rs293,900 |
Islamabad | ISB | Rs293,900 |
Rawalpindi | RWP | Rs293,800 |
Quetta | UET | Rs293,800 |
Peshawar | PEW | Rs293,900 |
Faisalabad | FSD | Rs293,900 |
Hyderabad | HYD | Rs293,800 |
Sialkot | SKT | Rs293,800 |
Sukkur | SUK | Rs293,900 |
Gilgit | GIL | Rs293,900 |
Skardu | KDU | Rs293,800 |
Gujranwala | GRW | Rs293,900 |
Muzaffarabad | MFG | Rs293,800 |
Multan | MUL | Rs293,900 |
Bahawalpur | BWP | Rs293,900 |
Bahawalnagar | BWN | Rs293,900 |
Kasur | KASR | Rs293,900 |
Attock | ATG | Rs293,900 |
Dera Ghazi Khan | D.G.Khan | Rs293,800 |
Chiniot | CHT | Rs293,900 |
Jhang | JHG | Rs293,800 |
Hafizabad | HZD | Rs293,900 |
Jhelum | JLM | Rs293,800 |
Khanewal | KHW | Rs293,900 |
Chakwal | CHW | Rs293,800 |
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. The above rates are given by different gold markets in the region.