ISLAMABAD (Kashmir English): The global version of Samsung Galaxy A57 5G has recently been spotted at TUV and EMVCo certification, where its charging and NFC support were disclosed.
Besides, the smartphone’s Chinese version has surfaced at China’s TENAA certification database, confirming a number of major specifications. Samsung Galaxy A57 5G, a bit earlier than expected, has appeared on the TENAA database of certification in China, providing us with the key features of the Chinese edition with model no. SM-A5760.
Once the listing validates it as a mobile 5G device of the digital kind, the approval was on 15th January 2026. It is supposed that the phone is very close to the launch (most likely the global launch in the first or second week of February.
Based on the TENAA certification, Samsung Galaxy A57 5G comes with a 6.6″ display having a resolution of 1080 × 2340 pixels. The dimensions of the device are 161.5 × 76.8 × 6.9mm, and the weight is 182 grams.
The listing indicates an octa-core processor with 2.9GHz, 2.6GHz, and 1.95GHz clock speeds, and 8GB RAM/256GB storage options. Earlier Geekbench data suggested that the phone is equipped with the Exynos 1680 SoC, which is paired with the Xclipse 550 GPU, and the CPU frequencies of TENAA are identical to those seen on Geekbench.
The same Geekbench report also indicated that the device was running Android 16 and had been tested with the 12GB RAM version. Besides, the certification listing talks about a 50MP + 12MP + 5MP rear camera configuration and a 12MP front camera.
The battery capacity is stated to be 4905mAh, which generally means that around 5000mAh will be the advertised capacity. The connectivity features cover 5G SA/NSA, LTE, TD-LTE, WCDMA, and GSM networks, plus dual SIM, VoLTE, and VoNR support.
Samsung Galaxy A57 5g detailed specifications
| Build | OS | Android 16 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.0 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM + eSIM | ||
| Colors | Black; other colors | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 2.9 Ghz Octa Core | |
| Chipset | Exynos 1680 | ||
| GPU | Xclipse 550 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~384 PPI) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | ||
| Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56″, PDAF, OIS + 13 MP, f/2.2, (ultrawide), 1/3.0″ + 5 MP (macro), LED Flash | |
| Features | Best Face, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 12 MP, f/2.2, (wide), 1/3.2″, Video (4K@30fps, 1080p@30/60fps, 10-bit HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus+, aluminum frame, glass back (Gorilla Glass Victus+), IP67 dust/water resistant (up to 1m for 30 min) | ||
| Battery | Capacity | 5000 mAh | |
| – Fast charging 45W wired | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 144,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 3 user reviews. | |




