MUZAFFARABAD (Kashmir English): As of Saturday, February 08, 2025, the Azad Kashmir Gold Market has announced the recent gold rates in Azad Kashmir.
According to the latest update, the price of 1 Tola in Azad Jammu and Kashmir is Rs300,180, whereas the rate of 10 Gram gold stands at Rs256,859 for 24K gold.
The price of 22K gold is Rs274,705 per tola, on the other hand, the recent rate of 21K gold stands at Rs274,705 per tola.
Gold Rate in Azad Kashmir today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs300,180 | Rs256,859 |
22K | Rs274,705 | Rs235,455 |
21K | Rs262,218 | Rs224,752 |
Gold Rate in Muzaffarabad today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs300,180 | Rs256,859 |
22K | Rs274,705 | Rs235,455 |
21K | Rs262,218 | Rs224,752 |
Gold Rate in Other Cities of Pakistan
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. The above rates are given by different gold markets in the region.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs299,600 |
Lahore | LHR | Rs299,600 |
Islamabad | ISB | Rs299,600 |
Rawalpindi | RWP | Rs299,600 |
Quetta | UET | Rs299,600 |
Peshawar | PEW | Rs299,600 |
Faisalabad | FSD | Rs299,600 |
Hyderabad | HYD | Rs299,600 |
Sialkot | SKT | Rs299,600 |
Sukkur | SUK | Rs299,600 |
Gilgit | GIL | Rs299,600 |
Skardu | KDU | Rs299,600 |
Gujranwala | GRW | Rs299,600 |
Muzaffarabad | MFG | Rs299,600 |
Multan | MUL | Rs299,600 |
Bahawalpur | BWP | Rs299,600 |
Bahawalnagar | BWN | Rs299,600 |
Kasur | KASR | Rs299,600 |
Attock | ATG | Rs299,600 |
Dera Ghazi Khan | D.G.Khan | Rs299,600 |
Chiniot | CHT | Rs299,600 |
Jhang | JHG | Rs299,600 |
Hafizabad | HZD | Rs299,600 |
Jhelum | JLM | Rs299,600 |
Khanewal | KHW | Rs299,600 |
Chakwal | CHW | Rs299,600 |
It is important to note that gold rates are never fixed and remain changing due to international market fluctuations. The above rates are given by different gold markets in the region.